
Honda Accord |
|
| 2.0 RS e:HEV | IDR 970.900.000 |
Honda BR-V |
|
| S MT | IDR 334.100.000 |
| E MT | IDR 353.300.000 |
| E N7X Edition CVT | IDR 365.100.000 |
| PRES N7X Edition CVT | IDR 388.500.000 |
| PRES with HS N7X Edition CVT | IDR 409.000.000 |
Honda Brio |
|
| S MT | IDR 211.600.000 |
| S CVT | IDR 211.900.000 |
| E MT | IDR 228.100.000 |
| E CVT | IDR 236.100.000 |
| RS MT | IDR 277.700.000 |
| RS CVT | IDR 287.800.000 |
Honda City Hatchback |
|
| RS HS CVT | IDR 384.500.000 |
| RS HS CVT TWO TONE | IDR 387.000.000 |
Honda Civic RS |
|
| RS CVT | IDR 626.300.000 |
Honda Civic Type R |
|
| 2.0 MT | IDR 1.445.500.000 |
Honda CR-V |
|
| e:HEV | IDR Rp 794.300.000 |
| 1.SRS e:HEV | IDR Rp 854.600.000 |
Honda HR-V |
|
| 1.5 E CVT | IDR 421.400.000 |
| 1.5 E +" CVT | IDR 443.800.000 |
| 1.5 e:HEV'" E-CVT | IDR 471.000.000 |
| 1.5 e:HEV Modulo E-CVT | IDR 483.700.000 |
| 1.5 RS e:HEV E-CVT | IDR 511.700.000 |
Honda WR-V |
|
| E CVT | IDR 313.100.000 |
| RS CVT | IDR 334.100.000 |
| RS HS CVT | IDR 354.800.000 |
New Honda City |
|
| 1.5 E CVT | IDR 420.700.000 |